This entry was posted
on Monday, June 27th, 2011 at 10:00 pm and is filed under Old Updates, SAM.
You can follow any responses to this entry through the RSS 2.0 feed.
Both comments and pings are currently closed.
2 Responses to “Steam Achievement Manager games update”
Virus included. Thanks faggot!
VirSCAN.org Scanned Report :
Scanned time : 2011/06/29 05:18:19 (CST)
Scanner results: 8% der Scanner (3/37) haben Malware gefunden!
File Name : SteamAchievementManager61.zip
File Size : 259883 byte
File Type : Zip archive data, at least v2.0 to extract
MD5 : 2bea7fdcdd55dc4eae3f0cb274d4b438
SHA1 : ec46be5a64df8c55a16bf2559ced2f0e8f5b54ea
Online report : http://file.virscan.org/report/def47a5864c2b676943f476d27badf5d.html
Scanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.2 20110629040730 2011-06-29 0.38 Trojan-Dropper!IK
AhnLab V3 2011.06.29.00 2011.06.29 2011-06-29 4.36 –
AntiVir 8.2.5.24 7.11.10.141 2011-06-28 0.29 TR/Dropper.Gen
Antiy 2.0.18 20110205.7694535 2011-02-05 0.02 –
Arcavir 2011 201105080215 2011-05-08 0.08 –
Authentium 5.1.1 201106281013 2011-06-28 1.46 –
AVAST! 4.7.4 110628-0 2011-06-28 0.02 –
AVG 8.5.850 271.1.1/3731 2011-06-28 0.25 –
BitDefender 7.90123.8401047 7.38080 2011-06-29 4.11 –
ClamAV 0.96.5 13244 2011-06-28 0.08 –
Comodo 4.0 9214 2011-06-28 1.46 –
CP Secure 1.3.0.5 2011.06.28 2011-06-28 0.77 –
Dr.Web 5.0.2.3300 2011.06.29 2011-06-29 13.11 –
F-Prot 4.4.4.56 20110628 2011-06-28 1.44 –
F-Secure 7.02.73807 2011.06.28.04 2011-06-28 0.44 –
Fortinet 4.2.257 13.374 2011-06-28 0.26 –
GData 22.750/22.190 20110628 2011-06-28 7.82 –
ViRobot 20110628 2011.06.28 2011-06-28 0.38 –
Ikarus T3.1.32.20.0 2011.06.28.78697 2011-06-28 4.61 Trojan-Dropper
JiangMin 13.0.900 2011.06.28 2011-06-28 1.63 –
Kaspersky 5.5.10 2011.06.28 2011-06-28 0.38 –
KingSoft 2009.2.5.15 2011.6.28.18 2011-06-28 0.81 –
McAfee 5400.1158 6391 2011-06-28 9.31 –
Microsoft 1.7000 2011.06.28 2011-06-28 3.39 –
NOD32 3.0.21 6248 2011-06-28 0.05 –
Norman 6.07.10 6.07.00 2011-06-28 14.02 –
Panda 9.05.01 2011.06.28 2011-06-28 3.90 –
Trend Micro 9.200-1012 8.254.09 2011-06-28 0.07 –
Quick Heal 11.00 2011.06.28 2011-06-28 1.14 –
Rising 20.0 23.64.01.03 2011-06-28 1.63 –
Sophos 3.20.2 4.66 2011-06-29 3.70 –
Sunbelt 3.9.2496.2 9721 2011-06-28 0.93 –
Symantec 1.3.0.24 20110628.002 2011-06-28 0.34 –
nProtect 20110601.01 3460661 2011-06-01 6.39 –
The Hacker 6.7.0.1 v00244 2011-06-28 0.55 –
VBA32 3.12.16.3 20110628.0459 2011-06-28 4.95 –
VirusBuster 5.3.0.4 14.0.100.0/54834332011-06-28 0.00 –
There is no virus. It’s a false positive.