<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steam Achievement Manager games update</title>
	<atom:link href="http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/</link>
	<description>Games, mods &#38; modding.</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:31:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: PurpleSkunk</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-439</link>
		<dc:creator>PurpleSkunk</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-439</guid>
		<description>Hello Rick,

I have a problem concerning L4D : when I use your tool to reset my achievements, they do not appear on my Steam profile as expected, but unfortunately they still appear as unlocked ingame. Do you know how I can solve this ?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hello Rick,</p>
<p>I have a problem concerning L4D : when I use your tool to reset my achievements, they do not appear on my Steam profile as expected, but unfortunately they still appear as unlocked ingame. Do you know how I can solve this ?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew D</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-419</link>
		<dc:creator>Andrew D</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-419</guid>
		<description>I&#039;m pretty sure the page says that this is at your own risk if you get VAC banned or not.

If your afraid of being banned, you shouldn&#039;t have used it.

But, as far as I know, using it outside of a game works fine, and won&#039;t get you VAC banned. (due to the fact you are not on a VAC secured server)</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure the page says that this is at your own risk if you get VAC banned or not.</p>
<p>If your afraid of being banned, you shouldn&#8217;t have used it.</p>
<p>But, as far as I know, using it outside of a game works fine, and won&#8217;t get you VAC banned. (due to the fact you are not on a VAC secured server)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxYKiLL</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-404</link>
		<dc:creator>OxYKiLL</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-404</guid>
		<description>my stats on steam community same to be good also 

Most points:9 (as Pyro) Most kills:7 (as Pyro) Most sentry kills:2 (as Engineer) Most assists:4 (as Medic) Most captures:2 (as Spy) Most defenses:1 (as Medic) Most damage:1,148 (as Pyro) Most destruction:2 (as Pyro) Most dominations:1 (as Soldier) Most revenges:1 (as Soldier) Most UberCharges:2 (as Medic) Longest life:5:24 (as Engineer) Most backstabs:0 Most buildings built:5 (as Engineer) Most headshots:1 (as Sniper) Most health healed:1,401 (as Medic) Most health leeched:0 Most teleporters built:2 (as Engineer) 

1:51 max damage1,148 7 9  Pyro

1.1 hours</description>
		<content:encoded><![CDATA[<p>my stats on steam community same to be good also </p>
<p>Most points:9 (as Pyro) Most kills:7 (as Pyro) Most sentry kills:2 (as Engineer) Most assists:4 (as Medic) Most captures:2 (as Spy) Most defenses:1 (as Medic) Most damage:1,148 (as Pyro) Most destruction:2 (as Pyro) Most dominations:1 (as Soldier) Most revenges:1 (as Soldier) Most UberCharges:2 (as Medic) Longest life:5:24 (as Engineer) Most backstabs:0 Most buildings built:5 (as Engineer) Most headshots:1 (as Sniper) Most health healed:1,401 (as Medic) Most health leeched:0 Most teleporters built:2 (as Engineer) </p>
<p>1:51 max damage1,148 7 9  Pyro</p>
<p>1.1 hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxYKiLL</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-402</link>
		<dc:creator>OxYKiLL</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-402</guid>
		<description>my stats in tf2_playerstats.dmx same to be ok , no much kill, or healthpoint</description>
		<content:encoded><![CDATA[<p>my stats in tf2_playerstats.dmx same to be ok , no much kill, or healthpoint</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxYKiLL</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-401</link>
		<dc:creator>OxYKiLL</dc:creator>
		<pubDate>Thu, 15 Jan 2009 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-401</guid>
		<description>how can we reset the &quot;stats&quot; ?... becase i fear to be ban on vac with that !</description>
		<content:encoded><![CDATA[<p>how can we reset the &#8220;stats&#8221; ?&#8230; becase i fear to be ban on vac with that !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-400</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-400</guid>
		<description>That&#039;s because when you lock an achievement it does not reset the stats associated with the achievement.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because when you lock an achievement it does not reset the stats associated with the achievement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OxYKiLL</title>
		<link>http://blog.gib.me/2008/12/20/steam-achievement-manager-games-update-3/comment-page-1/#comment-399</link>
		<dc:creator>OxYKiLL</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gib.me/?p=72#comment-399</guid>
		<description>Report problem : when I lock all my achievement, after when I play , for exemple I have to kill 15 persons to get my achievement, after I kill just 1 person I get it ! ( TEAM FORTRESS 2 )</description>
		<content:encoded><![CDATA[<p>Report problem : when I lock all my achievement, after when I play , for exemple I have to kill 15 persons to get my achievement, after I kill just 1 person I get it ! ( TEAM FORTRESS 2 )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

